Statistics average prices
Price movement
Sales Sofia, All areas
Rents Sofia, All areas
| Region | 1 bedroom apartment | Office | Development land |
|---|---|---|---|
| 7 - 11 km | - | 2900.00 | - |
| Abdovitsa | - | - | 212.22 |
| Aerogarata | - | 1879.59 | 236.93 |
| American gollege | 2732.56 | - | - |
| Bakston | 2807.83 | 1976.99 | - |
| Banishora | 2595.82 | 1308.31 | - |
| Bankya | 2094.96 | - | 119.46 |
| Belite Brezi | 3051.38 | 3500.00 | - |
| Benkovski | - | - | 112.00 |
| Bistritsa | 2436.06 | 2902.38 | 170.96 |
| Borovo | 3494.16 | 2981.55 | - |
| Botevgradsko Shose | - | - | 120.00 |
| Boyana | 2671.08 | 1547.69 | 416.17 |
| Center | 4038.77 | 2904.09 | 593.74 |
| Darvenitsa | 2920.10 | - | 550.00 |
| Detski grad | - | - | 520.23 |
| Dianabad | 3070.12 | 2304.09 | - |
| Dragalevtsi | 2879.36 | 3188.97 | 528.67 |
| Drujba | 2587.43 | - | - |
| Drujba 1 | 2310.74 | 1700.00 | - |
| Drujba 2 | 2612.56 | 1705.41 | 258.79 |
| East Manastirski livadi | 3077.81 | 1911.16 | - |
| Filipovtsi | - | - | 60.10 |
| Fondovi Jilishta | 2482.97 | - | - |
| Geo Milev | 3506.21 | 2510.84 | 180.00 |
| Gevgeliyski | 2964.91 | - | - |
| Gorna Banya | 2120.46 | - | 165.48 |
| Gotse Delchev | 3260.66 | - | 396.00 |
| Gyrdova glava | 2703.98 | - | - |
| Hadji Dimitar | 2502.61 | 1672.29 | 310.48 |
| Hipodruma | 3286.69 | - | - |
| Hladilnika | 3594.10 | 3257.40 | - |
| Ilinden | 2551.18 | - | - |
| Iliаntsi | - | 3482.14 | 205.12 |
| Ivan Vazov | 4970.38 | 1076.92 | - |
| Izgrev | 4715.42 | 2642.86 | - |
| Iztok | 4045.10 | 3818.69 | - |
| Knyajevo | 2523.57 | - | 287.58 |
| Krasna Polyana | 2632.03 | 2411.76 | 2371.79 |
| Krasno Selo | 3287.00 | 2754.87 | - |
| Krastova Vada | 3194.28 | 3010.21 | 192.97 |
| Lagera | 2939.08 | - | - |
| Levski | 2064.69 | - | 419.58 |
| Levski G | 2163.98 | 1156.54 | 250.00 |
| Levski V | 1826.19 | - | 348.43 |
| Lozenets | 3882.30 | 3274.87 | 1032.46 |
| Lyulin 1 | 1750.00 | - | 177.40 |
| Lyulin 10 | 2399.21 | 1893.75 | - |
| Lyulin 2 | 2015.97 | - | - |
| Lyulin 3 | 2321.56 | 1333.19 | - |
| Lyulin 4 | 2389.92 | - | 247.02 |
| Lyulin 5 | 1962.77 | - | 89.00 |
| Lyulin 6 | 2168.60 | - | 159.40 |
| Lyulin 7 | 2694.23 | 1684.69 | - |
| Lyulin 8 | 2244.86 | 1550.75 | - |
| Lyulin 9 | 2421.57 | - | 45.57 |
| Lyulin Center | 2249.00 | - | 361.89 |
| Malashevtsi | - | - | 173.13 |
| Malinova Dolina | 2422.07 | 3510.86 | 250.03 |
| Malinova dolina v.z. | - | - | 517.36 |
| Mladost 1 | 3105.12 | 1372.78 | 101.91 |
| Mladost 1A | 3072.15 | 3717.44 | - |
| Mladost 2 | 2705.04 | - | 740.74 |
| Mladost 3 | 2892.39 | 1206.80 | 288.26 |
| Mladost 4 | 2766.05 | 1522.90 | 302.45 |
| Motopista | 3028.17 | - | - |
| Musagenitsa | 3007.81 | - | - |
| Nadejda 1 | 2228.86 | - | 830.49 |
| Nadejda 2 | 2401.58 | 2216.67 | - |
| Nadejda 3 | 1901.77 | - | 711.34 |
| Nadejda 4 | 2530.06 | - | 600.00 |
| Obelya | 2006.61 | - | 90.12 |
| Obelya 1 | 1806.03 | - | 350.00 |
| Obelya 2 | 1931.87 | - | 71.12 |
| Oborishte | 4307.18 | 2665.91 | - |
| Ovcha Kupel | 2318.99 | 1604.66 | 290.52 |
| Ovcha Kupel 1 | 2208.84 | 2333.33 | 45.03 |
| Ovcha Kupel 2 | 2149.15 | 1942.08 | - |
| Pavlovo | 2498.11 | 2142.86 | - |
| Poduene | 2759.57 | 2397.50 | 287.90 |
| Poligona | 2495.16 | 1041.93 | - |
| Razsadnika | 2843.41 | - | 1589.59 |
| Reduta | 2987.35 | 1800.49 | - |
| Serdika | 2282.08 | 1463.42 | 4089.71 |
| Simeonovo | 2771.09 | - | 742.49 |
| Slatina | 2734.69 | 1178.67 | 181.96 |
| Slavia | 2089.04 | - | - |
| Stefan Karadja | - | - | 779.90 |
| Strelbishte | 3483.78 | 3336.71 | - |
| Studentski Grad | 2950.57 | 2082.39 | 343.72 |
| Suha Reka | 2564.05 | 1915.81 | 683.57 |
| Sveta Troitsa | 2925.88 | 2351.39 | - |
| Svoboda | 2202.88 | - | - |
| Tolstoy | 2423.32 | - | - |
| Trebich | - | - | 56.00 |
| Vitosha | 2690.94 | 2817.29 | 826.41 |
| Vrana - Lozen v.z. | - | - | 204.90 |
| West Manastirski livadi | 3624.05 | - | - |
| Yavorov | 4867.58 | - | 3863.64 |
| Zaharna Fabrika | 2786.94 | - | - |
| Zapaden Park | 3204.78 | - | - |
| Zona B18 | 2961.75 | - | - |
| Zona B19 | 2610.00 | - | - |
| Zona B5 | 2803.25 | - | - |
| Region | 1 bedroom apartment | Office | Shop |
|---|---|---|---|
| 7 - 11 km | - | 8.86 | - |
| Aerogarata | - | 10.76 | - |
| Bakston | 10.03 | 9.15 | - |
| Banishora | 10.30 | 7.73 | 12.19 |
| Bankya | 9.68 | - | - |
| Belite Brezi | 10.00 | 5.77 | - |
| Borovo | 8.72 | 8.63 | 10.98 |
| Botevgradsko Shose | 7.56 | - | - |
| Boyana | 11.66 | 8.70 | 19.20 |
| Center | 10.82 | 11.47 | 15.07 |
| Darvenitsa | 9.83 | 6.67 | - |
| Dianabad | 10.73 | 7.48 | 13.74 |
| Dragalevtsi | 9.53 | 10.48 | - |
| Drujba | 8.73 | 8.01 | - |
| Drujba 1 | 10.02 | 10.32 | - |
| Drujba 2 | 10.26 | 7.15 | 7.76 |
| East Manastirski livadi | 11.27 | 11.51 | - |
| Fondovi Jilishta | 9.07 | - | - |
| Geo Milev | 8.98 | 9.72 | 12.00 |
| Gevgeliyski | 6.38 | - | - |
| Gorna Banya | 8.73 | 17.77 | 15.27 |
| Gotse Delchev | 10.05 | 11.74 | 14.09 |
| Hadji Dimitar | 9.44 | 8.15 | 16.33 |
| Hipodruma | 9.30 | 9.03 | 8.57 |
| Hladilnika | 12.14 | 11.24 | 24.45 |
| Ilinden | 10.16 | - | - |
| Ivan Vazov | 11.01 | 10.74 | 12.62 |
| Izgrev | 12.21 | 11.18 | - |
| Iztok | 10.16 | 12.59 | 12.63 |
| Knyajevo | 8.14 | - | 11.57 |
| Krasna Polyana | 8.72 | - | - |
| Krasno Selo | 9.90 | - | - |
| Krastova Vada | 12.22 | 15.84 | 16.24 |
| Lagera | 9.02 | 2.78 | 18.56 |
| Levski | 10.53 | - | - |
| Levski G | 9.56 | 6.85 | 12.00 |
| Levski V | 9.27 | 10.80 | - |
| Lozenets | 10.12 | 11.35 | 10.43 |
| Lyulin 1 | 7.97 | - | 9.03 |
| Lyulin 10 | 9.22 | 9.48 | 9.91 |
| Lyulin 2 | - | 6.00 | 7.97 |
| Lyulin 3 | 7.51 | - | 6.99 |
| Lyulin 4 | 9.43 | - | - |
| Lyulin 5 | 7.93 | - | - |
| Lyulin 6 | 8.54 | - | - |
| Lyulin 7 | 9.52 | 6.51 | - |
| Lyulin 8 | 10.16 | 4.60 | 9.27 |
| Lyulin 9 | 8.46 | - | - |
| Lyulin Center | 9.53 | 9.55 | 8.28 |
| Malinova Dolina | 11.90 | 10.09 | 11.95 |
| Mladost 1 | 10.01 | 13.39 | 14.39 |
| Mladost 1A | 9.47 | 13.95 | 13.64 |
| Mladost 2 | 11.52 | 8.65 | - |
| Mladost 3 | 9.33 | 12.31 | 18.95 |
| Mladost 4 | 10.60 | 10.64 | 8.69 |
| Musagenitsa | 9.33 | - | - |
| Nadejda 1 | 8.36 | - | - |
| Nadejda 2 | 7.92 | - | 12.78 |
| Nadejda 3 | 8.55 | - | 15.00 |
| Nadejda 4 | 9.37 | - | 22.50 |
| Obelya | 6.75 | - | - |
| Obelya 1 | 9.42 | - | 3.61 |
| Obelya 2 | 8.94 | - | - |
| Oborishte | 9.80 | 11.27 | 10.93 |
| Ovcha Kupel | 10.20 | 6.00 | - |
| Ovcha Kupel 1 | 9.25 | - | 10.62 |
| Ovcha Kupel 2 | 9.51 | 8.20 | 11.11 |
| Pavlovo | 9.75 | 10.00 | - |
| Poduene | 9.18 | - | - |
| Poligona | 10.43 | 11.27 | - |
| Razsadnika | 9.22 | 8.89 | 10.42 |
| Reduta | 9.70 | 8.48 | 17.44 |
| Serdika | 10.67 | 15.62 | - |
| Simeonovo | 10.07 | 3.45 | - |
| Slatina | 9.32 | 8.27 | 15.48 |
| Slavia | 10.76 | 5.39 | - |
| Strelbishte | 9.24 | 9.10 | 14.00 |
| Studentski Grad | 10.10 | 8.94 | - |
| Suha Reka | 9.03 | - | - |
| Sveta Troitsa | 8.51 | 21.43 | - |
| Svoboda | 8.87 | 4.32 | - |
| Tolstoy | 7.62 | - | - |
| Vitosha | 9.79 | 9.40 | 12.46 |
| Vrana - Lozen v.z. | - | 8.60 | - |
| West Manastirski livadi | 10.80 | 11.22 | - |
| Yavorov | 10.05 | 15.50 | 10.87 |
| Zapaden Park | 9.59 | - | - |
| Zona B18 | 10.58 | 12.00 | 40.00 |
| Zona B19 | 8.91 | 4.41 | 41.67 |
| Zona B5 | 9.95 | - | - |
* Статистиките са автоматични на база предлаганите оферти в imoti.net от агенциите участници. imoti.net не носи отговорност за погрешно въведени от потребителите данни. Ако откриете грешка в данните, моля сигнализирайте на info@imoti.net